URL: https://raumverwaltung.desy.de/external_events_in_hamburg/room_information/index_eng.html
        .
    
Breadcrumb Navigation
Room information
| Room | Building | Seating | |
| Bistro | 9a | 36 | More Information | 
| 10 - Guest dining room | 9, ground floor | 25 | More Information | 
| Auditorium | 5 | 350 | More Information | 
| Auditorium foyer | 5 | 0 | More Information | 
| Canteen | 9 | 160 | More Information | 
| Canteen extension | 9a, 1st floor | 134 | More Information | 
| SR2 | 2a, ground floor | 70 | More Information | 
| SR1 | 1 main building, ground floor | 30 | More Information | 
| SR3 | 1b, 2nd floor | 24 | More Information | 
| SR3a | 1b, 2nd floor | 16 | More Information | 
| SR4a | 1b, 2nd floor | 41 | More Information | 
| SR4b | 1b, 2nd floor | 52 | More Information | 
| SR5 | 1b, 2nd floor | 16 | More Information | 
| SR7a | 7, ground floor | 24 | More Information | 
| Seminar room Flash | 28c, 2nd floor | 130 | More Information | 
| Foyer Flash | 46g, 2nd mezzanine floor | 0 | More Information | 
| Presentation Area | 9, 1st floor | 0 | More Information | 
